Classifica alla fine della svizzera
Cita:
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 19 Magrini, Alessandro15 52,7778 64,7059 51,8849 6/5/0/0
2 34 Padovani, Dario 15 47,2222 62,5000 48,7500 6/5/0/0
3 42 Viciani, Stefano 14 61,1111 75,0000 57,5875 6/4/2/0
4 36 Rocchetti, Marco 14 58,3333 72,7273 56,5659 6/4/2/0
5 1 Della Latta, Luca 14 51,8519 66,6667 56,0083 6/4/2/0
6 45 Giani, Francesco 13 62,9630 71,4286 59,1774 6/4/1/0
7 35 Cortopassi, Fabrizio13 57,5926 60,0000 57,7585 6/4/1/0
8 46 Bezzini, Alex 13 49,4444 69,2308 49,7258 6/4/1/0
9 7 Antonelli, Giovanni12 61,1111 66,6667 56,2208 6/4/0/0
10 17 Citino, Guido 12 59,2593 57,1429 56,4192 6/4/0/0
11 20 Castellani, Alberto12 57,4074 61,5385 55,8222 6/4/0/0
12 5 Mammini, Andrea12 56,8519 62,5000 55,9262 6/4/0/0
13 44 Barbagli, Marco 12 51,8519 58,8235 54,0377 6/4/0/0
14 11 Lari, Stefano 12 51,1111 57,1429 49,8833 6/4/0/0
15 27 MArtelli, Andrea 10 61,1111 53,3333 60,7509 6/3/1/0
16 30 Calonaci, Gabriele10 52,7778 60,0000 50,4823 6/3/1/0
17 31 Nessi, Iacopo 10 51,8519 53,3333 56,1472 6/3/1/0
18 49 Cecconi, Alessandro10 47,5926 57,1429 51,3131 6/3/1/0
19 40 Coletti, Matteo 10 46,6667 53,8462 49,0909 6/3/1/0
20 15 Imbesi, Sauro 10 44,4444 53,3333 47,8632 6/3/1/0
21 39 Ricci, Simone 9 66,6667 50,0000 60,8520 6/3/0/0
22 10 Scardigli, Andrea 9 59,1111 50,0000 57,8333 5/2/0/1
23 32 Strazzari, Giacomo9 58,5185 50,0000 53,9748 6/3/0/0
24 18 Della Queva, Alessandro 9 56,4815 50,0000 54,0476 6/3/0/0
25 23 Castello, Valerio 9 50,9259 60,0000 51,7270 6/3/0/0
26 43 Pecorone, Flavio 9 50,9259 50,0000 50,1183 6/3/0/0
27 26 Cammarata, Mattia9 50,0000 43,7500 49,3873 6/3/0/0
28 12 Antonini, Luca 9 47,2222 50,0000 46,1310 6/3/0/0
29 48 Morganti, Alessandro 9 39,8148 42,8571 42,1047 6/3/0/0
30 2 Tavanti, Massimigliano 7 63,3333 54,5455 59,1638 4/1/1/1
31 38 Bisso, Roberto 7 55,5556 53,3333 51,3317 6/2/1/0
32 33 Chetoni, Dario 7 50,9259 35,7143 52,7253 6/2/1/0
33 13 Filippi, Paolo 6 60,0000 50,0000 53,8228 5/2/0/0
34 29 Biscardi, Thomas 6 55,5556 40,0000 50,5021 6/2/0/0
35 9 meloni, Riccardo 6 51,8519 37,5000 52,4687 6/2/0/0
36 37 Signorini, Marco 6 50,0000 40,0000 48,4127 6/2/0/0
37 21 Ugolini, Leonardo 6 49,0741 43,7500 50,1603 6/2/0/0
38 24 BAldacci, Simone 6 48,8889 50,0000 48,0266 5/1/0/1
39 25 Guadagni, Massimiliano 6 46,6667 42,8571 46,8788 5/1/0/1
40 6 Carbonetto, Kenny 6 43,7037 30,7692 46,8056 6/2/0/0
41 14 Bellini, Marco 6 38,8889 37,5000 41,4797 6/2/0/0
42 8 Filidei, Francesco 4 58,3333 45,4545 56,3636 4/1/1/0
43 16 Ronzo, Giampiero 4 47,2222 30,7692 49,2369 6/1/1/0
44 4 Serafini, Marco 3 48,3333 38,4615 44,1667 4/0/0/1
45 22 Castello, Donato 3 47,2222 37,5000 46,6041 6/1/0/0
46 3 Cassioli, Federico 3 41,6667 40,0000 44,1667 4/1/0/0
47 28 Guarnieri, Massimo 3 37,9630 23,0769 43,4783 6/1/0/0
48 41 Guerriero, Emiliano 0 59,2593 14,2857 57,1429 3/0/0/0
49 47 Agostini, Giacomo 0 33,3333 25,0000 37,8968 3/0/0/0
Top8Marco Rocchetti con CONTRO 5C
Alessandro Magrini con CONTROL UBCita:
4x Dark Confidant
2x Trygon Predator
1x Blighsteel Colossus
2x Jace the Mind Sculptor
1x Tezzeret the Seeker
1x Brainstorm
1x Ancestral Recall
1x Thirst for Knowledge
2x Spell Pierce
2x Mana Drain
2x Duress
4x Force of Will
2x Hurkyll's Rcall
1x Time Walk
1x Tinker
1x Yawgmoth's Will
1x Merchant Schroll
1x Demonic Tutor
1x Vampiric Tutor
1x Mystical Tutor
1x Voltaic Key
1x Time Vault
2x SAensei's Divining Top
1x Library of Alexandria
1x Tolarian Academy
3x Polluted Delta
2x Flooded Strand
4x Underground Sea
3x Tropical Island
2x Island
1x Mox Sapphire
1x Mox Emerald
1x Mox Ruby
1x Mox Pearl
1x Mox Jet
1x Black Lotus
1x Mana Crypt
1x Sol Ring
SIDE
1x Duress
1x Extirpate
3x Nature's Claim
1x Hurkyl's Recall
1x Darkblast
1x Ghastly Demise
1x Massacre
1x Trigon Predator
3x Yixilid Jailer
2x Pithing Needle
Dario Padovani con KULDOTHA MUDCita:
4x Mishra's Workshop
3x City of Traitors
4x Wasteland
1x Strip Mine
1x Tolarian Academy
4x Ancient Tomb
1x Mox Sapphire
1x Mox Emerald
1x Mox Ruby
1x Mox Pearl
1x Mox Jet
1x Black Lotus
1x Mana Crypt
1x Sol Ring
1x Mana Vault
4x Kuldota
4x Lodestone Golem
4x Metalworker
1x Myr Battlesphere
1x Blightsteel Colossus
1x Steel Helkite
1x Karn Silver Golem
1x Sundering Titan
1x Duplicant
4x Thorn of Amethyst
3x Sphere of Resistance
4x Tangle Wire
1x Trinisphere
4x Chalice of the Void
SIDE
3x Metamorph
2x Duplicant
2x Pithing Needle
2x Crucible of Worlds
1x Jester's Cap
1x Wurmcoil Engine
4x Relic of Progenitus
Fabrizio Cortopassi con MONOBROWN
Luca Della Latta con JACE CONTROL
Stefano Viciani con REMORA UBR
Francesco Giani con CANADIAN POWERED
Alex Bezzini con BOMBERMAN UWRCita:
4 force of will
3 mana drain
3 mindbreak trap
4 mystic remora
2 auriok salvagers
1 aether spellbomb
1 pyrite spellbomb
1 sensei's divining top
1 mystical tutor
1 merchant scroll
1 ancestral recall
1 time walk
1 brainstorm
1 thirst for knowledge
2 hurkyl's recall
2 ligthning bolt
1 mox sapphyre
1 mox ruby
1 mox pearl
1 mox jet
1 mox emerald
1 black lotus
1 sol ring
1 mana crypt
2 trinket mage
2 jace, the mind's sculptor
1 chain of vapor
1 tinker
1 bligthstell colossus
3 tundra
3 volcanic island
3 polluted delta
2 flooded strand
4 island
1 tolarian academy
SIDE
3 ingot chewer
1 rack and ruin
2 pithing needle
1 disenchant
3 ravenous trap
1 pyroblast
1 flustestorm
1 balance
2 sword to plowshares
Svolgimento top8
