30 PLAYERS E DISAGIO A PALATE A LOANO PER QUESTO LEGACY VERY COOL E FRE UGS!!!
ECCO LA CLASSIFICA AL TERMINE DELLA SWISS :
1 Fuseri, Ivan 2207151332 11 6/3/2/0 63,2804 53,8462 60,3443
2 Balocco, Andrea 1208165849 11 8/6/2/0 53,1131 73,6842 50,5029
3 Penone, Francesco 1204706233 11 6/3/2/0 53,3042 57,1429 53,5495
4 Gallino, Lorenzo 1300024035 10 6/3/1/0 60,3704 62,2222 54,6376
5 Botta, Valerio 2213672113 10 8/5/1/0 60,2381 56,6667 58,2287
6 Risso, Stefano 2300021116 10 6/3/1/0 58,4101 50 53,1018
7 Mennella, Alessandro 78815839 10 7/4/1/0 56,8254 62,5 53,3319
8 Ferrari, Michele 6207171223 10 7/4/1/0 54,5556 60,7843 49,0591
9 Seveso, Andrea 1204480947 10 5/3/1/0 47,2667 58,3333 43,2945
10 Schito, Francesco Maria 1204520576 10 5/3/1/0 42,981 61,1111 44,8538
11 Fiore, Roberto 2208060035 9 5/3/0/0 43,7111 54,5455 46
12 Lodato, Lucio 68797871 9 5/3/0/0 41,4222 63,6364 34,4561
13 Natali, Andrea 3213688099 7 5/2/1/0 55,6476 45,4545 53,2924
14 Margarita, Luca 9300078548 7 5/2/1/0 51,0476 52,7778 50,024
15 Delfino, Francesco 5207156704 7 5/2/1/0 48,6667 48,4848 51,1935
16 Negro, Alessio 1204706115 7 5/2/1/0 40,2476 52,7778 40,5154
17 Bologna, Stefano 6207151626 6 5/2/0/0 58,8889 41,6667 56,3781
18 Pacino, Mattia 1204456707 6 4/2/0/0 54,3651 44,4444 57,3169
19 Russo, Raffaele 5207156679 6 5/2/0/0 49,6476 45,4545 44,5707
20 Farrauto, Luigi 8213578857 6 5/2/0/0 49,2667 36,3636 45,6566
21 Delpiazzo, Michele 1204698346 6 4/1/0/1 49,0834 50 43,0177
22 Bertolucci, Federico 7300062569 6 5/2/0/0 45,3333 41,6667 44,5455
23 Barbiero, Davide 5207152453 6 5/2/0/0 42,6 41,6667 39,3823
24 Berisso, Giacomo 9300078534 6 4/1/0/1 38,1667 46,1538 30,4293
25 Fragale, Matteo 5212357273 4 4/1/1/0 52,4167 44,4444 48,5347
26 Gargini, Nicolas 5207156701 3 4/1/0/0 55,1944 40 50,4915
27 Greco, Andrea 1207164731 3 5/1/0/0 50,6667 18,1818 54,1803
28 Artu, Valentino 29076514 1 4/0/1/0 58,0556 22,2222 57,9412
29 Volpari, Mattia 1213618426 1 3/0/1/0 42,1111 29,1667 46,0774
30 Risso, Gregorio 2300021119 0 5/0/0/0 44,381 9,0909 46,0846
TOP 8
FUSERI vs FERRARI
RISSO vs BOTTA
BALOCCO vs GALLINO
PENONE vs MENNELLA
TOP 4
FERRARI vs BOTTA
BALOCCO vs MENNELLA
FINALE
BALOCCO vs BOTTA
vince BALOCCO!!!!!
LISTE TOP 8 :
Balocco Andrea aka Andrea93 - Stoneforge of secrets
4 flooded strand
3 misty rainforest
4 tundra
3 tropical island
2 island
1 plains
4 wasteland
4 stoneforge mystic
4 tarmogoyf
4 delver of secrets
2 snapcaster mage
4 force of will
3 spell pierce
3 spell snare
1 sword of fire and ice
1 batterskull
1 umezawa's jitte
4 swords to plowshares
4 ponder
4 brainstorm
1 elspeth, knight errant
sideboard
3 krosan grip
1 spell pierce
2 pithing needle
1 submerge
2 vendilion clique
2 path to exile
4 relic of progenitus
Botta Valerio - Pox
4 bayou
2 scrubland
4 hymn to tourach
4 wasteland
4 life from the loam
3 pox
4 smallpox
4 verdant catacombs
1 bojuka bog
4 marsh flats
3 vindicate
4 crop rotation
4 mishra's factory
4 mox diamond
1 cabal pit
4 sinkhole
1 urborg, tomb of yawgmoth
1 nantuko monastery
1 maze of ith
1 the tabernacle at pendrell vale
1 karakas
1 worm harvest
1 nether spirit
sideboard
4 chalice of the void
4 leyline of sanctity
2 engineered plague
2 pernicious deed
1 engineered explosives
2 tormod's crypt
Mennella Alessandro aka Gallo - Merfolk
4 mutavault
4 wasteland
3 underground sea
2 polluted delta
2 flooded strand
2 misty rainforest
4 island
4 silvergill adept
4 merrow reejerey
3 cursecatch
4 corahelm commander
2 kira, grea glass-spinner
3 phantasmal image
4 aether vial
2 dismember
2 spell snare
3 daze
4 force of will
sideboard
3 perish
3 flusterstorm
2 dismember
1 go for the throat
1 sower of temptation
2 pithing needle
3 surgical extraction
Ferrari Michele - Punishing zoo
1 forest
1 plains
1 mountain
1 savannah
2 taiga
3 plateau
4 grove of the burnwillows
1 maze of ith
1 horizon canopy
4 arid mesa
3 windswept heath
3 noble hierarch
4 knight of the reliquary
3 tarmogoyf
4 wild nacatl
3 qasali pridemage
4 kavu predator
2 broodbraid elf
4 swords to plowshares
4 lightning bolt
4 punishing fire
2 silvan library
1 path to exile
sideboard
3 red elemental blast
1 ethersworn canonist
3 gaddok teeg
1 thrun, the last troll
2 choke
1 relic of progenitus
1 bojuka bog
1 fiery justice
2 faerie macabre
Fuseri Ivan aka Noctalor. - Schito's stoneforge revolution (lol ok era abbastanza divertente per scriverlo)
3 tropical island
3 tundra
1 savannah
1 forest
1 plains
1 island
4 misty rainforest
4 flooded strand
4 wasteland
1 horizon canopy
4 stoneforge mystic
4 noble hierarch
4 knight of the reliquary
3 vendilion clique
1 qasali pridemage
1 batterskull
1 sword of fire and ice
1 umezawa's jitte
4 brainstorm
2 ponder
4 swords to plowshares
4 force of will
3 jace, the mind sculptor
1 elspeth, knight errant
sideboard
4 spell pierce
4 path to exile
2 qasali pridemage
1 ethersworn canonist
2 surgical extraction
1 bojuka bog
1 faerie macabre
Penone Francesco aka Penna - merfolk
4 force of will
3 spell pierce
3 daze
3 dismember
4 standstill
4 aether vial
4 mutavault
4 wasteland
3 polluted delta
1 flooded strand
1 misty rainforest
6 island
4 lord of atlantis
4 corahelm commander
4 silvergill adept
4 merrow reejerey
sideboard
4 relic of progenitus
3 submerge
4 blue elemental blast
2 umezawa's jitte
2 llawan, cephalid empress
