Oggi è lun 4 mag 2026, 7:55


Scrivi un nuovo argomento Rispondi al messaggio Pagina 1 di 3   [ 34 messaggi ]
Vai alla pagina 1, 2, 3  Prossimo
Autore
Messaggio
 Oggetto del messaggio: [17/06/2012 - MLL#10 - Milano] Report Finale di Lega
MessaggioInviato: gio 21 giu 2012, 13:17 
Avatar utente
Full Organizer

Iscritto il: lun 7 mag 2007, 10:51
Messaggi: 881
Immagine

Torneo

63 partecipanti per la Finale di Lega;

Classifica:

Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 22 Cadei, Angelo 16 59,2593 90,0000 59,2593 6/5/1/0
2 15 Trinca, Federico 15 54,6296 71,4286 51,4469 6/5/0/0
3 3 Sartini, Roberto 15 54,4444 73,3333 53,5317 6/5/0/0
4 7 Marangon, Stefano 15 51,1111 62,5000 52,7717 6/5/0/0
5 31 Tassotti, Nicolò 14 62,7778 80,0000 64,0212 6/4/2/0
6 9 Anchisi, Corrado 14 59,2593 88,8889 61,1111 6/4/2/0
7 10 Feshti, Natalino 13 64,8148 66,6667 65,5067 6/4/1/0
8 13 Carnazzi, Davide 13 56,6667 69,2308 53,6508 6/4/1/0
9 54 Milillo, Andrea 13 55,5556 64,2857 56,0366 5/3/1/1
10 1 Negrini, Matteo 13 46,4815 66,6667 49,3094 6/4/1/0
11 36 Tizzoni, Nicola 12 75,5556 60,0000 68,6120 5/3/0/1
12 47 Zanella, Manuel 12 61,1111 64,2857 60,7532 6/4/0/0
13 55 Perfetti, Fabrizio 12 59,2593 61,5385 54,0616 6/4/0/0
14 12 Casati, Dario 12 58,3333 64,2857 57,7513 6/4/0/0
15 5 Menchetti, Francesco 12 56,4815 60,0000 58,0159 6/4/0/0
16 60 Maggio, Stefano 12 56,1111 57,1429 54,8016 6/4/0/0
17 39 Barbiero, Davide 12 46,6667 64,2857 48,8034 6/4/0/0
18 27 Cavalletti, Pietro 12 46,1111 53,3333 48,0342 6/4/0/0
19 56 Bonello, Eddy 10 57,4074 53,3333 58,8462 6/3/1/0
20 2 Marziali, Riccardo 10 53,7037 52,9412 52,6435 6/3/1/0
21 4 Veronesi, Emiliano 10 49,2593 57,1429 49,7698 6/3/1/0
22 25 Pagliughi, Ludovico 10 46,2963 60,0000 45,6410 6/3/1/0
23 51 Gerevini, Alan 10 41,6667 53,8462 43,8492 6/3/1/0
24 43 Zanetti, Giorgio 9 65,7407 53,3333 60,1786 6/3/0/0
25 52 Lovino, Luca 9 64,0000 66,6667 56,9091 5/3/0/0
26 62 Marra, Riccardo 9 60,1852 46,6667 56,4469 6/3/0/0
27 14 Trinca, Francesco 9 57,4074 57,1429 53,6706 6/3/0/0
28 53 Musolino, Letterio 9 56,4815 50,0000 53,5180 6/3/0/0
29 44 Riva, Alessandro 9 56,4815 50,0000 53,2601 6/3/0/0
30 29 Passalacqua, Tommaso 9 54,6296 50,0000 54,8148 6/3/0/0
31 6 Tapparello, Bruno 9 53,7037 50,0000 51,5278 6/3/0/0
32 40 Fuseri, Ivan 9 52,0000 58,3333 52,2727 5/3/0/0
33 20 Miolli, Alberto 9 48,1481 50,0000 48,6508 6/3/0/0
34 37 gallo, andrea 9 45,3704 50,0000 45,2810 6/3/0/0
35 48 Bozzalla, Donatello 9 44,4444 46,6667 46,1400 6/3/0/0
36 49 Cattani, Alessandro 9 42,5926 53,8462 43,4524 6/3/0/0
37 32 Omicini, Mirko 9 39,8148 53,8462 42,7025 6/3/0/0
38 8 Bortolussi, Fabio 7 53,5185 46,6667 55,2971 6/2/1/0
39 50 Polledro, Enrico 7 50,0000 40,0000 49,6032 6/2/1/0
40 61 Pagani, Angelo 7 44,4444 41,6667 44,9267 6/2/1/0
41 42 Delpiazzo, Michele 6 60,0000 46,1538 56,7016 5/2/0/0
42 34 Chau, Luca 6 56,0000 40,0000 54,5455 5/2/0/0
43 24 Beltrame, Maicol 6 50,0000 46,6667 45,3333 5/1/0/1
44 21 Boccia, Andrea 6 49,0741 35,7143 53,3946 6/2/0/0
45 38 Tocchi, Gabriele 6 48,1481 43,7500 47,8632 6/2/0/0
46 26 Ardoino, Marco 6 47,2222 42,8571 49,0537 6/2/0/0
47 30 Bagnati, Davide 6 46,2963 42,8571 45,8730 6/2/0/0
48 33 Bellicchi, Roberto 6 38,8889 35,7143 40,4762 6/2/0/0
49 28 Angioli, jonathan 4 49,0741 35,7143 50,4823 6/1/1/0
50 45 Palio, Stefano 4 46,2963 35,7143 46,4300 6/1/1/0
51 41 Bertolucci, Federico 4 42,6667 30,0000 47,0909 5/1/1/0
52 63 Buschi, Paolo 3 59,2593 28,5714 60,3175 3/1/0/0
53 18 Pederzoli, Alessandro 3 52,0833 36,3636 53,6111 4/1/0/0
54 35 Lionetti, Jhon 3 48,0000 25,0000 51,1026 5/1/0/0
55 11 Capua, Loris 3 47,9167 33,3333 49,7222 4/1/0/0
56 19 Beltrame, Marco 3 46,6667 25,0000 48,3333 5/1/0/0
57 59 Travaglia, Andrea 3 44,4444 33,3333 47,6190 3/1/0/0
58 17 De Micheli, Andrea 3 40,9259 33,3333 43,4524 6/1/0/0
59 16 Mineri, Claudio 3 37,7778 28,5714 41,7976 5/0/0/1
60 57 Reffo, Tiziano 0 75,0000 20,0000 70,0000 2/0/0/0
61 23 Colombo, Federico 0 75,0000 0,0000 62,5000 2/0/0/0
62 58 Spimpoto, Simone 0 55,5556 0,0000 57,1429 3/0/0/0
63 46 Mauri, Matteo 0 47,9167 11,1111 48,8636 4/0/0/0

Premi Assegnati

1) 4x Plateau FBB (Bordo Nero) + Special Artworked Card by Nissa
2) 4x Wasteland Japanese
3) 4x Flooded Strand
4) 4x Vindicate
5) Plateau
6) Plateau
7) Plateau
8) Plateau

Premio Team: 3x Fetchlands

Playoff

Immagine

Liste mazzi TOP8

Angelo Cadei

4 Brainstorm
3 Spell Pierce
3 Snapcaster Mage
2 Counterspell
4 Counterbalance
2 Vendilion Clique
3 Jace, the Mind Sculptor
4 Force of Will
4 Swords to Plowshares
3 Entreat the Angels
2 Terminus
4 Sensei’s Divining Top
3 Tundra
3 Glacial Fortress
1 Karakas
4 Flooded Strand
4 Polluted Delta
1 Misty Rainforest
4 Island
2 Plains

Sideboard
3 Flusterstorm
3 Surgical Extraction
1 Blue Elemental blast
1 Path to Exile
1 Terminus
2 Peacekeeper
2 Pithing Needle
2 Disenchant

Anchisi Corrado

4 Goblin guide
4 Delver of Secrets
4 Tarmogoyf
3 Grim Lavamancer
1 Sulfuric Vortex
4 Fire/Ice
2 Chain Lightning
4 Lightning Bolt
3 Daze
4 Force of Will
3 Spell Pierce
2 Ponder
4 Brainstorm
3 Volcanic Island
1 Taiga
2 Tropical Island
2 Bloodstained Mire
4 Misty Rainforest
4 Scalding Tarn
1 Island

Sideboard
2 Submerge
2 Mind Harness
2 Krosan Grip
1 Pyroblast
1 Sulfuric Vortex
2 Sulfur Elemental
1 Spell Pierce
1 Faerie Macabre
3 Tormod’s Crypt

Marangon Stefano

3 Darksteel Citadel
3 Great Furnace
4 Ancient Tomb
4 City of Traitors
4 Wasteland
1 Blightsteel Colossus
1 Duplicant
4 Kuldotha Forgemaster
4 Lodestone Golem
4 Metalworker
1 Platinum Emperion
1 Steel Hellkite
3 Sundering Titan4
3 Wurmcoil Engine
4 Chalice of the Void
2 Crucible of Worlds
4 Grim Monolith
3 Lightning Greaves
1 Spine of Ish Sah
1 Staff of Domination
3 Trinisphere
2 Mox Opal

Sideboard
1 Wurmcoil Engine
1 Trinisphere
2 Tormod’s Crypt
2 Phyrexian Revoker
2 All is Dust
2 Ratchet Bomb
3 Faerie Macabre
2 Thorn of Amethyst

Trinca Federico

4 Delver of Secrets
4 Nimble Mongoose
3 Tarmogoyf
4 Ponder
4 Brainstorm
4 Force of Will
4 Daze
2 Spell Pierce
2 Spell Sanre
4 Lightning Bolt
2 Forked Bolt
4 Stifle
1 Dismember
4 Wasteland
3 Tropical Island
3 Volcanic island
3 Misty Rainforest
3 Wooded Foothills
2 Flooded Strand

Sideboard
4 Submerge
2 Sulfur Elemental
1 Pyroblast
1 Red Elemental Blast
1 Spell Pierce
2 Flusterstorm
2 Pithing Needle
2 Grafdigger’s Cage

Carnazzi Davide

3 Wasteland
3 Savannah
2 Tropical island
4 Windswepth Heath
2 Misty Rainforest
1 Rifugio dell’Alchimista
1 Horizon Canopy
2 Forest
1 Plains
1 Karakas
1 Dryad arbor
1 Maze of Ith
3 Noble Hierarch
1 Birds of Paradise
4 Green Sun’s Zenith
3 Qasali pridemage
1 Thrun, the Last Troll
1 Scryb Ranger
4 Mother of Runes
2 Geist of Saint Traft
1 Sylvan Library
4 Knight of the Reliquary
2 Scavenging Ooze
2 Umezawa’s Jitte
4 Swords to Plowshares
2 Thalia, guardian of Thraben
1 Elspeth, Knight Errant
1 Garruk Relentless
1 Gaddok Teeg
1 Sigrada, Host of Herons

Sideboard
3 Flusterstorm
2 Spell Pierce
2 Path to Exile
2 Peacekeeper
1 Gaddok Teeg
1 Thrun, the Last Troll
4 Surgical Extraction

Feshti Natalino

1 Path to Exile
4 Swords to Plowshares
4 Green Sun’s Zenith
1 Thrun, the Lat Troll
1 Tarmogoyf
1 Sylvan Safekeeper
1 Ulvenwald Tracker
1 Scryb Ranger
1 Gaddok Teeg
1 Scavenging ooze
2 Qasali Pridemage
4 Knight of the Reliquary
4 Noble Hierarch
4 Thalia, Guardian of thraben
4 Mother of Runes
2 Umezawa’s Jitte
1 Plains
2 Forest
1 Bojuka Bog
2 Verdant Catacombs
4 Windswept Heath
4 wasteland
1 Karakas
1 Maze of Ith
1 Dryad Arbor
1 Horizon Canopy
2 Cavern of Souls
2 Savannah
2 Temple Garden

Sideboard
2 Thorn of Amethyst
2 Ethersworn Canonist
1 Surgical Extraction
2 Relic of Progenitus
2 Choke
1 Path to Exile
2 Qasali Pridemage
1 Harmonic Sliver
2 Kitchen Finks
3 Volcanic Island
3 Tropicla Island
1 Forest
1 Mountain

Roberto Sartini

1 Forest
4 misty rainforest
3 Wooded Foothills
1 Taiga
4 Grove of the Burnwillows
4 Force of will
4 ponder
4 brainstorm
4 punishing fire
2 Lightning Bolt
2 Engineered Explosives
4 tarmogoyf
4 Noble Hierarch
2 scavenging ooze
2 vendilion clique
3 Jace, the mind sculptor
1 Snapcaster Mage
3 Flusterstorm
Sideboard

4 Submerge
1 Red Elemental Blast
1 Force of Will
1 pyroblast
2 relic of progenitus
1 grafdigger’s cage
2 krosan grip
2 spell pierce
1 pithing needle

Nicolò Tassotti

3 Underground Sea
2 island
1 Swamp
1 Plains
4 Tundra
1 Scrubland
1 karakas
2 Marsh Flats
4 Flooded Strand
3 Polluted Delta
4 Stoneforge Mystic
3 Snapcaster Mage
1 Vendilion Clique
3 Force of Will
4 Brainstorm
4 Swords to Plowshares
1 Engineered Explosives
2 Thoughtseize
2 Inquisition of Kozilek
2 Ponder
3 Lingering Souls
1 Batterskull
1 Umezawa’s Jitte
3 Jace, the Mind Sculptor
2 Spell Pierce
2 Spell Snare

Sideboard
1 darkblast
1 Hydroblast
1 Wrath of God
2 Perish
2 Disenchant
1 Force of Will
2 Spell pierce
1 inquisition of kozilek
1 Sword of Feast and Famine
3 Surgical Extraction

Foto

un'altra estrazione fortunata tra i Premi Fedeltà
Immagine

Dario con l'Artwork per la MLL#9
Immagine

Riccardo con il suo Premio per il WPW
Immagine

Team Vincitore
Immagine

Foto degli eliminati nei Quarti
Immagine

Top4
Immagine

Angelo e Corrado, i Finalisti
Immagine

Corrado arriva anche quarto in Lega
Immagine

Emiliano passa la Corona di Campione a PaXxu e quest'anno finisce al Quinto posto (solo??:-> )
Immagine


Conclusione MLL 2012

Classifica Finale; a parità di punti viene premiato chi ha la media più alta:

Mi scuso perchè Domenica ho fatto un po' di confusione, alcune posizioni sono diverse da quanto vi ho detto.

1 Sartini, Roberto 145 158 8 6 1 19,75
2 Tizzoni, Nicola 128 150 9 4 0 16,67
3 Marcotti, Emanuele 121 121 7 4 2 17,29
4 Anchisi, Corrado 121 137 10 3 2 13,70
5 Veronesi, Emiliano 115 137 9 3 0 15,22
6 Fedeli, Lorenzo 103 103 7 3 0 14,71
7 Pagliughi, Ludovico 103 124 10 2 1 12,40
8 Marangon, Stefano 103 109 10 4 0 10,90
9 Cadei, Angelo 102 108 8 2 1 13,50
10 Tassotti, Nicolò 96 96 7 3 0 13,71
11 Marziali, Riccardo 95 111 9 1 0 12,33
12 Lovino, Luca 94 116 10 0 0 11,60
13 Casati, Dario 92 94 8 1 0 11,75
14 Marinari, Manuel 92 92 8 2 0 11,50
15 Negrini, Matteo 89 104 9 0 0 11,56
16 Riva, Alessandro 86 86 7 1 0 12,29
17 Bonello, Eddy 85 85 7 2 0 12,14
18 Milillo, Andrea 84 84 6 2 0 14,00
19 Ciotta, Andrea 84 97 9 0 0 10,78
20 Blasi, Matteo 80 80 6 1 1 13,33
21 Scarpa, Guido 78 78 6 0 0 13,00
22 Garripoli, Gianvito 78 84 8 0 0 10,50
23 Musolino, Letterio 78 88 9 0 0 9,78
24 Bortolussi, Fabio 78 92 10 0 0 9,20
25 Barberis, Giacomo 77 77 6 2 0 12,83
26 Bonade, Federico 73 73 4 2 0 18,25
27 Savoini, JuanManuel 73 73 7 0 0 10,43
28 Bondani, Riccardo 73 73 7 0 0 10,43
29 Revello, Elia 70 70 6 1 0 11,67
30 Mottini, Alessandra 67 67 6 1 0 11,17
31 Gallo, Andrea 67 76 10 0 0 7,60
32 Barlocco, Nicola 66 66 5 1 0 13,20
33 Perfetti, Fabrizio 66 66 6 0 0 11,00
34 Beltrame, Maicol 61 64 8 0 0 8,00
35 Sartori, Davide 60 60 7 0 0 8,57
36 Pederzoli, Alessandro 58 58 7 1 0 8,29
37 Colombo, Renè 57 57 6 0 0 9,50
38 Colombo, Renè 57 57 6 0 0 9,50
39 Trinca, Francesco 56 56 4 1 0 14,00
40 Cattani, Alessandro 56 56 7 0 0 8,00
41 Buschi, Paolo 54 54 5 1 0 10,80
42 Moroni, Ruggero 53 53 3 1 1 17,67
43 Polledro, Enrico 53 53 5 1 0 10,60
44 Triassi, Michele 53 53 7 0 0 7,57
45 Menchetti, Francesco 51 51 6 0 0 8,50
46 Zanella, Manuel 50 50 5 1 0 10,00
47 Consonni, Francesco 49 49 5 0 0 9,80
48 Pagani, Angelo 49 49 5 1 0 9,80
49 Princigalli, Marco 48 48 6 0 0 8,00
50 Rizzi, Mattia 46 46 2 2 1 23,00
51 Doldi, Marco 46 46 4 2 0 11,50
52 Pedroni, Carlo 46 46 5 0 0 9,20
53 Malandrini, Alessandro 46 46 5 0 0 9,20
54 Calesella, Carlo 45 45 4 0 0 11,25
55 Fagiani, Federico 45 45 5 0 0 9,00
56 Trinca, Federico 44 44 3 1 0 14,67
57 Pavesi, Paolo 43 43 3 1 0 14,33
58 Rho, Davide 43 43 4 0 0 10,75
59 Zarà, Walter 42 42 3 0 0 14,00
60 Passalacqua, Tommaso 42 42 5 0 0 8,40
61 Colombo, Federico 42 42 8 0 0 5,25
62 Mantovani, Davide 41 41 3 1 0 13,67
63 Mancini, Stefano 41 41 4 0 0 10,25
64 Cavalli, Giulio 40 40 3 0 0 13,33
65 Pallas, Brian 40 40 3 0 0 13,33
66 Cirillo, Emilio 40 40 4 1 0 10,00
67 Di Primio, Sebastian 40 40 4 0 0 10,00
68 Clemente, Stefano 39 39 4 0 0 9,75
69 Bozzalla, Donatello 39 39 5 0 0 7,80
70 Riccio, Stefano 38 38 3 1 0 12,67
71 gasparri, simone 37 37 3 0 0 12,33
72 Monchiero, Marco 37 37 3 0 0 12,33
73 Piovano, Daniele 37 37 3 0 0 12,33
74 Garfi, Gaetano 37 37 4 0 0 9,25
75 Meleri, Stefano 37 37 4 0 0 9,25
76 Rocchi, Roberto 36 36 3 0 0 12,00
77 Banderè, Riccardo 36 36 3 0 0 12,00
78 Reffo, Tiziano 36 36 8 0 0 4,50
79 Dozio, Fabio 35 35 3 0 0 11,67
80 Dandolo, Edoardo 35 35 5 0 0 7,00
81 Fasanella, Francesco 34 34 5 0 0 6,80
82 Omicini, Mirko 34 34 5 0 0 6,80
83 Brambilla, Davide 33 33 2 1 0 16,50
84 La Loggia, Luca 33 33 3 0 0 11,00
85 Boccia, Andrea 33 33 4 0 0 8,25
86 Tapparello, Bruno 33 33 4 0 0 8,25
87 Gimondi, Marco 33 33 6 0 0 5,50
88 Genchi, Andrea 32 32 2 1 0 16,00
89 Carnazzi, Davide 32 32 3 1 0 10,67
90 Forti, Davide 31 31 3 0 0 10,33
91 Santoro, Andrea 31 31 5 0 0 6,20
92 Pace, Alberto 31 31 7 0 0 4,43
93 Paleari, Valerio 30 30 2 0 0 15,00
94 Pati, Daniele 30 30 2 1 0 15,00
95 Romano, Luca 30 30 2 1 0 15,00
96 Rabolini, Dario 30 30 3 0 0 10,00
97 Bertolini, Fabio 30 30 4 0 0 7,50
98 Della Foglia, Davide 30 30 5 0 0 6,00
99 Della Foglia, Davide 30 30 5 0 0 6,00
100 Marcotti, Davide 28 28 2 0 0 14,00
101 Piazzalunga, Juri 28 28 3 0 0 9,33
102 Casiraghi, Luca 27 27 2 0 0 13,50
103 Corbari, Silvio 27 27 2 0 0 13,50
104 Fumagalli, Oscar 27 27 3 0 0 9,00
105 Sangiorgi, Matteo 27 27 3 0 0 9,00
106 Miolli, Alberto 27 27 3 0 0 9,00
107 Delpiazzo, Michele 26 26 2 1 0 13,00
108 Barletta, Antonino 26 26 4 0 0 6,50
109 Pettman, Giacomo 25 25 2 0 0 12,50
110 Brusaferri, Matteo 25 25 3 0 0 8,33
111 Bellicchi, Roberto 25 25 5 0 0 5,00
112 Ziliani, Luca 24 24 1 1 0 24,00
113 Laplaca, Andrea 24 24 2 0 0 12,00
114 Parravicini, Filippo 24 24 2 0 0 12,00
115 Pravettoni, Matteo 24 24 2 0 0 12,00
116 Curtarelli, Davide 24 24 2 0 0 12,00
117 Fuseri, Ivan 24 24 2 0 0 12,00
118 Dolazza, Marco 23 23 1 1 0 23,00
119 Chiassoni, Luca 23 23 2 0 0 11,50
120 Giaquinto, Simone 23 23 3 0 0 7,67
121 Le, Nam 23 23 3 0 0 7,67
122 Landoni, Nicola 22 22 2 0 0 11,00
123 Mandotti, Roberto 22 22 2 0 0 11,00
124 Guidarelli, Alessio 22 22 2 0 0 11,00
125 Bilardo, Davide 22 22 3 0 0 7,33
126 Bertolazzo, Nicola 21 21 2 1 0 10,50
127 Paolin, Andre 21 21 2 0 0 10,50
128 Morge, Thomas 21 21 2 0 0 10,50
129 Volontè, Roberto 21 21 2 0 0 10,50
130 Gerevini, Alan 21 21 2 0 0 10,50
131 Giuliante, Fernando 21 21 3 0 0 7,00
132 Campanini, Emanuele 21 21 3 0 0 7,00
133 Rancic, Isaac 21 21 5 0 0 4,20
134 Cuocci, Fabrizio 20 20 2 0 0 10,00
135 Sassi, Riccardo 19 19 1 1 0 19,00
136 Genovese, Jonathan 19 19 1 1 0 19,00
137 Orazi, DavideChristian 19 19 2 0 0 9,50
138 Zubiani, Daniele 19 19 2 0 0 9,50
139 Piazza, Pietro 19 19 2 0 0 9,50
140 Travaglia, Andrea 19 19 4 0 0 4,75
141 Rigo, Francesco 18 18 1 0 0 18,00
142 Mariotti, Giacomo 18 18 2 0 0 9,00
143 Paino, Lorenzo 18 18 2 1 0 9,00
144 Frizzo, Manuel 18 18 2 0 0 9,00
145 Marazzo, Francesco 18 18 2 0 0 9,00
146 Zanetti, Giorgio 18 18 2 0 0 9,00
147 Feshti, Natalino 18 18 2 1 0 9,00
148 Colombo, Stefano 18 18 3 0 0 6,00
149 Schiavone, Andrea 18 18 3 0 0 6,00
150 Terracciano, Daniele 18 18 3 0 0 6,00
151 Brescianini, Omar 18 18 3 0 0 6,00
152 Capua, Loris 18 18 3 0 0 6,00
153 Beltrame, Marco 18 18 5 0 0 3,60
154 Bodini, Niccolò 16 16 1 0 0 16,00
155 Pizzi, William 16 16 1 0 0 16,00
156 Sferruzzi, Valerio 16 16 2 0 0 8,00
157 Mauri, Stefano 16 16 2 0 0 8,00
158 Spazzolini, Vittorio 16 16 2 0 0 8,00
159 Palio, Stefano 16 16 2 0 0 8,00
160 Marra, Riccardo 16 16 2 0 0 8,00
161 Angioli, Jonathan 16 16 3 0 0 5,33
162 Fior, Daniel 15 15 1 0 0 15,00
163 Ghirardelli, Davide 15 15 1 0 0 15,00
164 Guido, Riccardo 15 15 1 0 0 15,00
165 Manara, Maximo 15 15 1 0 0 15,00
166 Nebbia, Matteo 15 15 1 0 0 15,00
167 Pezzo, Fabio 15 15 1 0 0 15,00
168 Ruggeri, Mattia 15 15 1 0 0 15,00
169 Vanoncini, Nicola 15 15 1 0 0 15,00
170 Viarengo, Andrea 15 15 1 0 0 15,00
171 Creazza, Antonio 15 15 1 0 0 15,00
172 Andalò, Lorenzo 15 15 1 0 0 15,00
173 Cusenza, Vincenzo 15 15 1 0 0 15,00
174 Lorenzon, Luca 15 15 2 0 0 7,50
175 Scola, Andrea 15 15 2 0 0 7,50
176 Mineri, Claudio 15 15 2 0 0 7,50
177 Brusa, Gabriele 15 15 3 0 0 5,00
178 Ferrarese, Stefano 15 15 3 0 0 5,00
179 Bertolatti, Giacomo 15 15 3 0 0 5,00
180 Bocchi, Paolo 13 13 1 0 0 13,00
181 Canavesi, Daniele 13 13 1 0 0 13,00
182 Cialdel, Marco 13 13 1 0 0 13,00
183 Festorazzi, Francesco 13 13 1 0 0 13,00
184 Volpe, Mario 13 13 1 0 0 13,00
185 Cacciatore, Federico 13 13 1 0 0 13,00
186 Mancuso, Antonino 13 13 1 0 0 13,00
187 Chiesa, Dario 13 13 2 0 0 6,50
188 MARCHI, GABRIELE 13 13 2 0 0 6,50
189 Sposato, Domenico 13 13 2 0 0 6,50
190 Casati, Carlo 13 13 2 0 0 6,50
191 Perini, Matteo 13 13 3 0 0 4,33
192 Volk, Mattia 13 13 4 0 0 3,25
193 Appendino, Danilo 12 12 1 0 0 12,00
194 Biasio, Stefano 12 12 1 0 0 12,00
195 Brancato, Gianluca 12 12 1 0 0 12,00
196 Faedo, Nicolò 12 12 1 0 0 12,00
197 Gaviglio, Luca 12 12 1 0 0 12,00
198 Manera, Lorenzo 12 12 1 0 0 12,00
199 Nebbia, Simone 12 12 1 0 0 12,00
200 Pisoni, Lorenzo 12 12 1 0 0 12,00
201 Savio, Federico 12 12 1 0 0 12,00
202 Siviero, Fabrizio 12 12 1 0 0 12,00
203 Vignati, GianLuca 12 12 1 0 0 12,00
204 Zamataro, Alessandro 12 12 1 0 0 12,00
205 Feltrin, Paolo 12 12 1 0 0 12,00
206 Mariotti, Giorgio 12 12 1 0 0 12,00
207 Contardi, Paco 12 12 1 0 0 12,00
208 Bresciani, Giorgio 12 12 1 0 0 12,00
209 Damiani, Matteo 12 12 1 0 0 12,00
210 Bonfatti, Ivan 12 12 1 0 0 12,00
211 Montresor, Fabio 12 12 1 0 0 12,00
212 Amateis, Marco 12 12 1 0 0 12,00
213 Maggio, Stefano 12 12 1 0 0 12,00
214 Barbiero, Davide 12 12 1 0 0 12,00
215 Cavalletti, Pietro 12 12 1 0 0 12,00
216 Boracchi, Paolo 12 12 2 0 0 6,00
217 Sacchetti, Eros 12 12 2 0 0 6,00
218 Chau, Luca 12 12 2 0 0 6,00
219 Monti, Luca 12 12 3 0 0 4,00
220 Scalchi, Massimo 11 11 1 0 0 11,00
221 Careghini, Alessandro 11 11 3 0 0 3,67
222 Cardani, Carlo 10 10 1 0 0 10,00
223 Contestabili, Luca 10 10 1 0 0 10,00
224 Nebbia, Sara 10 10 1 0 0 10,00
225 Orsalla, Michele 10 10 1 0 0 10,00
226 Alfiniti, Nicolò 10 10 1 0 0 10,00
227 Mossa, Luca 10 10 1 0 0 10,00
228 Pinter, Pietro 10 10 1 0 0 10,00
229 Masera, Roberto 10 10 2 0 0 5,00
230 Pace, Giovanni 10 10 2 0 0 5,00
231 Di Ridolfo, Luca 10 10 3 0 0 3,33
232 Cuzzolin, Andrea 9 9 1 0 0 9,00
233 Di Gioia, Stefano 9 9 1 0 0 9,00
234 Dominici, Maurizio 9 9 1 0 0 9,00
235 Frantuma, Marco 9 9 1 0 0 9,00
236 Giovannelli, Daniel 9 9 1 0 0 9,00
237 Mazzucco, Davide 9 9 1 0 0 9,00
238 Oliverio, Salvatore 9 9 1 0 0 9,00
239 Oneto, Mattia 9 9 1 0 0 9,00
240 Potini, Giacomo 9 9 1 0 0 9,00
241 Salvago, Eugenio 9 9 1 0 0 9,00
242 Santoro, Gabriele 9 9 1 0 0 9,00
243 Sica, Cristian 9 9 1 0 0 9,00
244 Carnarozzi, Alessandro 9 9 1 0 0 9,00
245 Gregori, Lorenzo 9 9 1 0 0 9,00
246 Bilardo, Stefano 9 9 1 0 0 9,00
247 Consonni, Stefano 9 9 1 0 0 9,00
248 Lodato, Lucio 9 9 1 0 0 9,00
249 Minelli, Valerio 9 9 1 0 0 9,00
250 Bianchi, Andrea 9 9 1 0 0 9,00
251 Debellario, Simone 9 9 1 0 0 9,00
252 Quinto, Saverio 9 9 1 0 0 9,00
253 Piazzi, Pietro 9 9 1 0 0 9,00
254 Marchiò, Christian 9 9 1 0 0 9,00
255 Brivio, Samuele 9 9 1 0 0 9,00
256 Peroli, Luca 9 9 2 0 0 4,50
257 Testa, Federico 9 9 2 0 0 4,50
258 Vanini, Alberto 9 9 2 0 0 4,50
259 Rota, Jacopo 9 9 2 0 0 4,50
260 Quaglia, Alessandro 9 9 2 0 0 4,50
261 Mauri, Matteo 9 9 2 0 0 4,50
262 Ellena, Marco 9 9 3 0 0 3,00
263 Tapparello, Marco 8 8 3 0 0 2,67
264 Benedetti, Andrea 7 7 1 0 0 7,00
265 Bruno, Leandro 7 7 1 0 0 7,00
266 Riccardo, Guido 7 7 1 0 0 7,00
267 Russo, Stefano 7 7 1 0 0 7,00
268 Vazzoler, Giulio 7 7 1 0 0 7,00
269 Facchini, Matteo 7 7 1 0 0 7,00
270 Aloise, Enea 7 7 1 0 0 7,00
271 Landoni, Francesco 7 7 2 0 0 3,50
272 Bernasconi, Andrea 7 7 2 0 0 3,50
273 Bennardo, Lorenzo 6 6 1 0 0 6,00
274 Da Ros, Matteo 6 6 1 0 0 6,00
275 Frigieri, Alessandro 6 6 1 0 0 6,00
276 Gesiot, Giovanni 6 6 1 0 0 6,00
277 Gilli, Andrea 6 6 1 0 0 6,00
278 Grazioli, Nicolò 6 6 1 0 0 6,00
279 Grisi, Crtistiano 6 6 1 0 0 6,00
280 Mariotti, Simone 6 6 1 0 0 6,00
281 Nuti, Giovanni 6 6 1 0 0 6,00
282 Perone, Mattia 6 6 1 0 0 6,00
283 Pinton, Michele 6 6 1 0 0 6,00
284 Radighieri, Andrea 6 6 1 0 0 6,00
285 Saba, Simone 6 6 1 0 0 6,00
286 Salmoiraghi, Cristiano 6 6 1 0 0 6,00
287 Signori, Elena 6 6 1 0 0 6,00
288 Valenza, Ezio 6 6 1 0 0 6,00
289 Zagarella, Michele 6 6 1 0 0 6,00
290 Zagarella, Roberto 6 6 1 0 0 6,00
291 Morgese, Simone 6 6 1 0 0 6,00
292 Brambilla, Mario 6 6 1 0 0 6,00
293 Lamberti, Lorenzo 6 6 1 0 0 6,00
294 Trapani, Giulio 6 6 1 0 0 6,00
295 Spimpolo, Simone 6 6 1 0 0 6,00
296 Terzo, Davide 6 6 1 0 0 6,00
297 Gavazzi, Alex 6 6 1 0 0 6,00
