Ciao a tutti,
scusate i 3 giorni di ritardo, ma sono impegnato a traslocare (in una casa più grande, con più spazio per i raccoglitori di Magic!

) e sono stato in "ferie" fino a oggi...
Dunque, anche domenica scorsa un gran bel torneo, con un bel po' di giocatori (e molto corretti: solo qualche game loss per liste irregolari e un paio di match loss per tardiness nel dopo pranzo...). Come al solito i bolognesi hanno succhiato il banano (1 solo in top8...), ma stiamo pensando di iscriverli al Cepu per dei corsi di recupero...
Ma bando alle ciance, e veniamo alle informazioni salienti!
Tournament Summary for Event 10-06-2363972 10/06/2010 11.32.11
Legacy Goblin
Tournament Staff:
Head Judge Lorenzo Andalò lvl1
Judge Davide Cesari lvl0
Number of rounds completed: 6
Final result:
=============
1 Tieghi, Michele
2 Monteleone, Emanuel
3 Azzolini, Paolo
4 Campagnoli, Thomas
5 Cutrì, Maicol
6 Malucelli, Lorenzo
7 Passetti, Luca
8 Luppi, Enrico
The final was a single-elimination with 8 players
Swiss Top 8:
============
<-----Tiebreakers----->
Match P-Game Game Oppon. Awrd
No Name Points Win % Win % Win % No.1 1-8 Byes
1 13 Monteleone, Emanuel 16 63,3333 83,3333 64,2229 - 3
2 33 Tieghi, Michele 15 62,0370 73,3333 58,0592 - 1
3 52 Cutrì, Maicol 15 57,4074 68,7500 56,2759 + 1
4 29 Azzolini, Paolo 14 66,6667 80,0000 66,5972 - 2
5 45 Malucelli, Lorenzo 14 61,1111100.0000 61,3333 + 3
6 36 Campagnoli, Thomas 13 65,7407 66,6667 68,1563 - 3
7 3 Passetti, Luca 13 60,1852 66,6667 57,3942 + 2
8 41 Luppi, Enrico 13 52,7778 62,2222 52,1225 - 1
Swiss Standings:
===============
Monteleone, Emanuel 16 63,3333 83,3333 64,2229 6/5/1/0
Tieghi, Michele 15 62,0370 73,3333 58,0592 6/5/0/0
Cutrì, Maicol 15 57,4074 68,7500 56,2759 6/5/0/0
Azzolini, Paolo 14 66,6667 80,0000 66,5972 6/4/2/0
Malucelli, Lorenzo 14 61,1111 100,0000 61,3333 5/3/2/1
Campagnoli, Thomas 13 65,7407 66,6667 68,1563 6/4/1/0
Passetti, Luca 13 60,1852 66,6667 57,3942 6/4/1/0
Luppi, Enrico 13 52,7778 62,2222 52,1225 6/4/1/0
Maccagnani, Stefano 13 49,4444 64,5833 50,6481 6/4/1/0
Melchiorri, Jacopo 12 63,8889 57,1429 61,2599 6/4/0/0
Ajmone, Alessio 12 58,3333 60,0000 60,2020 6/4/0/0
Nicolli, Piero 12 56,4815 53,3333 56,4975 6/4/0/0
Masini, Alberto 12 55,5556 66,6667 53,9683 6/4/0/0
Maccagnani, Andrea 12 54,6296 60,0000 52,5926 6/4/0/0
Byer, Jon C 12 52,7778 57,1429 52,1528 6/4/0/0
Di Stano, Mauro 12 47,2222 56,2500 50,6001 6/4/0/0
Ceccarelli, Leonardo 11 55,5556 55,5556 52,0701 6/3/2/0
D' Angella, Stefano 11 52,7778 57,1429 52,6157 6/3/2/0
Galavotti, Andrea 10 57,4074 57,1429 56,2759 6/3/1/0
Terzi, Michele 10 53,7037 60,0000 51,8368 6/3/1/0
Menchetti, Francesco 10 52,2222 58,3333 52,8439 6/3/1/0
Nediani, Andrea 10 50,0000 55,5556 51,0587 6/3/1/0
Romano, Alessandro 9 60,1852 53,3333 57,4466 6/3/0/0
Mancino, Gabriele 9 55,5556 50,0000 52,8127 6/3/0/0
Nardi, Dario 9 54,6296 53,8462 51,1986 6/3/0/0
Maffezzoli, Filippo 9 53,7037 53,8462 47,6488 6/3/0/0
Autunnale, David 9 52,7778 56,2500 46,5911 6/3/0/0
Calzolari, Miko 9 52,7778 50,0000 49,3529 6/3/0/0
zara, riccardo 9 50,9259 50,0000 49,0118 6/3/0/0
Onofri, Enrico 9 50,9259 46,1538 52,1726 6/3/0/0
Tronconi, Matteo 9 47,2222 50,0000 52,1528 6/3/0/0
Mazzoletti, Michael 9 43,3333 53,8462 44,0000 5/2/0/1
Falcicchio, Giacomo 9 42,5926 40,0000 46,3194 6/3/0/0
Gavelli, Lorenzo 7 60,0000 52,7778 54,7253 5/2/1/0
Rinaldi, Tommaso 7 49,0741 39,5833 49,1534 6/2/1/0
Roncarati, Enrico 7 48,1481 42,2222 47,0994 6/2/1/0
Li Marzi, Pasquale 7 39,8148 45,8333 40,8405 6/2/1/0
Malvasi, Alessandro 6 60,4167 50,0000 54,1414 4/2/0/0
Spirandelli, Eugenio 6 54,6296 38,4615 53,3494 6/2/0/0
Ronchi, Federico 6 54,1667 54,5455 50,9091 4/2/0/0
Tioli, Andrea 6 49,0741 40,0000 45,6349 6/2/0/0
Masina, Federico 6 47,2222 33,3333 48,4982 6/2/0/0
Nanni, Francesco 6 44,4444 46,1538 43,0505 5/1/0/1
Degan, Luca 6 43,8889 33,3333 46,5046 6/2/0/0
Raggi, Luca 6 42,5926 46,6667 40,6784 6/2/0/0
Galli, Andrea 4 56,2500 43,3333 56,5152 4/1/1/0
Columbanu, Michael 4 40,7407 33,3333 41,2963 6/1/1/0
Duranti, Antonio 3 66,6667 50,0000 56,2500 2/0/0/1
Bachiorri, Lorenzo 3 58,3333 40,0000 54,9495 4/1/0/0
Bari, Pietro 3 48,0000 30,7692 50,6294 5/1/0/0
Bello, Vincenzo 3 45,8333 30,0000 46,5909 4/1/0/0
Fioresi, Valerio 3 43,5185 16,6667 47,1688 6/1/0/0
Draghetti, Michele 3 41,6667 36,3636 45,6061 4/1/0/0
Giacobazzi, Alessandro 3 41,6667 21,4286 41,2019 6/1/0/0
Pirani, Omar 3 40,7407 28,5714 45,1389 6/1/0/0
Faggiana, Elena 1 59,2593 29,1667 60,4938 3/0/1/0
Barca, Federico 0 83,3333 33,3333 70,0000 2/0/0/0
Abattianni, Nicolò 0 50,0000 20,0000 50,0000 2/0/0/0
Mantovani, Lorenzo 0 47,9167 11,1111 47,1970 4/0/0/0
Top8 Decklists:
===============
Michele Tieghi
===============
4x Goblin Lackey
4x Goblin Piledriver
4x Goblin Warchief
4x Goblin Matron
4x Goblin Ringlider
4x Wasteland
2x Stingscourger
1x Kiki-Jiki Mirrorbreaker
4x Aether Vial
3x Badland
1x Swamp
1x Skirk Prospector
3x Warren Weirding
1x Siege-gang Commander
1x Wort, Boggart Auntie
3x Gempalm Incinerator
1x Lightning Crafter
1x Goblin Pyromancer
2x Plateau
4x Wooded Foothills
3x Bloodstained Mire
5x Mountain
side
3x Disenchant
2x Leave no Trace
3x Pyrokinesis
2x Perish
1x Tormod's Crypt
2x Relic of Progenitus
2x Blood Moon
Emanuel Monteleone
===============
4x Tarmogoyf
4x Knight of the Reliquary
3x Terravore
4x Brainstorm
4x Ponder
4x Stifle
4x Daze
4x Force of Will
4x Swords to Plowshares
2x Engineered Explosives
1x Jace the Mind Sculptor
4x Windswept Heath
4x Misty Rainforest
3x Tundra
3x Tropical Island
1x Forest
4x Horizon Canopy
4x Wasteland
side
2x Spell Pierce
3x Tormod's Crypt
3x Blue Elemental Blast
3x Krosan Grip
2x Rhox War Monk
2x Crucible of Worlds
Paolo Azzolini
===============
4x Goblin Lackey
4x Goblin Piledriver
4x Goblin Warchief
4x Goblin Matron
4x Goblin Ringlider
4x Wasteland
1x Stingscourger
4x Aether Vial
3x Badland
1x Swamp
1x Taiga
2x Warren Weirding
1x Siege-gang Commander
1x Wort, Boggart Auntie
2x Gempalm Incinerator
2x Goblin Chieftain
4x Lightning Bolt
3x Rishadan Port
2x Wooded Foothills
4x Bloodstained Mire
5x Mountain
side
1x Anarchy
1x Pulverize
3x Relic of Progenitus
1x Warren Weirding
1x Goblin Tinkerer
3x Pyrokinesis
3x Krosan Grip
2x Perish
Thomas Campagnoli
===============
1x Horizon Canopy
2x Savannah
1x Temple Garden
4x Windswept Heath
2x Wooded Foothills
1x Plains
1x Mutavault
6x Forest
4x Llanowar Elves
3x Wolf-skull Shaman
4x Wren's Run Vanquisher
4x Imperious Perfect
4x Elvish Archdruid
3x Elvish Champion
2x Wilt-Leaf Liege
1x Nissa's Chosen
2x Viridian Zealot
1x Wren's Run Packmaster
1x Mirror Entity
4x Aether Vial
4x From Swords to Plowshares
1x Nissa Revane
2x Umezawa's Jitte
1x Swords of Fire and Ice
1x Basilisk Collar
1x Garruk Wildspeaker
side
2x Choke
1x Sword of Light and Shadow
1x Reverent Silence
1x Leave no trace
1x Raking Canopy
3x Absolute Law
3x Thorn of Amethist
3x Relic of Progenitus
Maicol Cutrì
===============
1x Bitter Ordeal
1x Crop Rotation
3x Gatekeepre of Malakir
4x Dark Confidant
4x Tarmogoyf
3x Vampire Hexmage
4x Thoughtseize
3x Living Wish
3x Sinkhole
4x Hymn to Tourach
2x Maelstrom Pulse
2x Putrefy
4x Bayou
1x Forest
3x Wasteland
4x Verdant Catacombs
2x Swamp
2x Urborg, Tomb of Yawgmoth
3x Dark Depths
2x Marsh Flats
3x Mox Diamond
2x Grim Discovery
1x Volrath's Stronghold
side
1x Wasteland
1x Shriekmaw
1x Vampire Hexmage
3x Krosan Grip
3x Perish
2x Extirpate
3x Choke
Lorenzo Malucelli
===============
4x Tarmogoyf
4x Knight of the Reliquary
3x Terravore
4x Brainstorm
4x Ponder
4x Stifle
4x Daze
4x Force of Will
4x Swords to Plowshares
2x Engineered Explosives
4x Windswept Heath
4x Misty Rainforest
3x Tundra
3x Tropical Island
1x Forest
4x Horizon Canopy
4x Wasteland
side
3x Spell Pierce
2x Tormod's Crypt
2x Hydroblast
1x Bojuka Bog
3x Krosan Grip
2x Crucible of Worlds
1x Worm Harvest
1x Engineered Explosives
Luca Passetti
===============
4x Force of Will
2x Firesprout
2x Grim Lavamancer
3x Standstill
3x Daze
4x Spellstutter Sprite
4x Tarmogoyf
2x Vedalken Shackless
3x Lightning Bolt
3x Spell Snare
4x Brainstorm
3x Stifle
2x Fire/ Ice
3x Mishra's Factory
3x Wasteland
3x Polluted Delta
3x Tropical Island
3x Volcanic Island
1x Mutavault
2x Island
3x Flooded Strand
side
1x Llawan, Cephalid Empress
1x Hydroblast
1x Firesprout
2x Engineered Explosives
2x Krosan Grip
1x Pyroblast
1x Red Elemental Blast
3x Spell Pierce
3x Relic of Progenitus
Enrico Luppi
===============
4x Goblin Lackey
4x Goblin Piledriver
4x Goblin Warchief
4x Goblin Matron
4x Goblin Ringlider
4x Wasteland
2x Stingscourger
4x Aether Vial
3x Plateau
3x Pyrokinesis
2x Siege-gang Commander
3x Gempalm Incinerator
3x Mogg Fanatic
1x Goblin Tinkerer
1x Goblin Chieftain
3x Rishadan Port
3x Wooded Foothills
3x Bloodstained Mire
5x Mountain
side
1x Goblin King
2x Armageddon
3x Tormod's Crypt
3x Pyrostatic Pillar
1x Leave no Trace
2x Disenchant
3x From Swords to Plowshares